Hikrobot 5MP Area Scan Camera, USB3, GMAX2505, Color MV-CU050-90UC
- Adopts brand new design to reduce power consumption.
- Supports auto or manual adjustment of gain, exposure time, and manual adjustment of LUT, Gamma correction, etc.
- Supports customized ROI, horizontal and vertical reverse image output.
- Adopts compact design for flexible installation.
- Compatible with USB3 Vision Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Auflösung | 2600 × 2160 |
| Schnittstelle zur Datenübertragung | USB3.0, compatible with USB2.0 |
| Sensortyp | CMOS |
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 |
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 |
| Reverse Image | Supports horizontal and vertical reverse image output |
| Model Number | MV-CU050-90UC |
| Sensor Model | GMAX2505 |
| Pixel Size | 2.5 μm × 2.5 μm |
| Sensor Size | 1/2" |
| Max Frame Rate | 59.8 fps @2600 × 2160 Bayer BG 8 |
| Mono/Color | Color |
| Lens Mount | C-mount |
| Exposure Mode | Off/Once/Continuous exposure mode |
| Certification | CE, RoHS, KC |
| Pixel Format | Bayer BG 8/10/10Packed/12/12Packed |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), and bi-directional non-isolated I/O × 1 (Line 2) |
| Power Supply | 9 VDC to 24 VDC, supports USB3.0 power supply |
| Power Consumption | 2.2 W |
| Dimension | 29 mm × 29 mm × |
| Weight | 94 g |
| Ingress Protection | IP30 |
| Storage Temperature | -30 °C to 70 °C |
| Humidity | 20% to 80% RH, non-condensing |
| Client Software | MVS or third-party software meeting with USB3 Vision Protocol |
| Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.



