Hikrobot 4k Camera Link Line Scan Cameras,Mono MV-CL042-91CM
- Supports multiple exposure and image acquisition methods with max. line rate of 100 kHz.
- Applies multiple ISP technologies and supports manual adjustment for Gamma correction, PRNUC correction, LUT, black level, etc.
- Supports bi-directional I/O wiring for flexible input/output settings.
- Compact design and flexible installation.
- Compatible with Camera Link Protocol and GenlCam Standard.
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.
Technische Daten
| Auflösung | 4096 × 2 |
| Schnittstelle zur Datenübertragung | Camera Link (SDR connector); USB interface for updating firmware |
| Sensortyp | CMOS |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 |
| Reverse Image | Supports horizontal reverse image output |
| Model Number | MV-CL042-91CM |
| Pixel Size | 7 μm |
| Mono/Color | Mono |
| Lens Mount | M42*1, optical back focal length: 12 mm (0.5"), applicable to F-mount, C-mount and lens of other types via lens adapter |
| Exposure Mode | Off/ Once/ Continuous exposure mode; supports fixed time exposure, trigger-width exposure |
| Certification | CE, RoHS, KC |
| Pixel Format | Mono 8/10/12 |
| Digital I/O | 12-pin Hirose connector provides power and I/O: configurable input/output × 4 (Line 0/1/3/4) and support single-ended/differential. Camera Link provides I/O (CC1/CC2/CC3/CC4). |
| Power Supply | 12 VDC to 24 VDC |
| Power Consumption | 5.5 W |
| Dimension | 62 mm × 62 mm × |
| Weight | 238 g |
| Ingress Protection | IP40 |
| Storage Temperature | -30 °C to 80 °C |
| Humidity | 5% to 95% RH, non-condensing |
| Client Software | MVS and frame grabber software meeting with Camera Link Protocol |
| Operating System | 32/64-bit Windows XP/7/10 |
| Stichwörter |
|
|---|---|
| Stichwörter | |
Passendes Zubehör für dieses Produkt
Ihr dynamisches Snippet wird hier angezeigt ... Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.





